![]() | ||||||||||
| Our cats have only FIFe titles. | ||||||||||
|
Exhibitions results in 2008 Gispy becomes DSM in Creusot - France! |
||||||||||
|
Exhibitions results in 2007 Olisbos is n° 1 in the Skogkatt of the Year – Junior Winner!
|
||||||||||
| Exhibitions results in 2006 | ||||||||||
| Exhibitions | Date | Cat | Judge | Class | Result | |||||
| Moulins (F) | 2 April | Gipsy | F. Capra | CAPE | CAPE | - | NOM | BOX | ||
| Moulins (F) | 2 April | Nimue | F. Capra | CAC | CAC | - | - | - | ||
| Rothenburg (CH) | 12 March | Gipsy | L. Comorio | CAPE | CAPE | - | NOM | - | ||
| Rothenburg (CH) | 12 March | Nimue | L. Comorio | 6-10 | Ex1 | BIV | - | - | ||
| Rothenburg (CH) | 11 March | Gipsy | D. Filler | CAPE | CAPE | - | NOM | BOX | ||
| Rothenburg (CH) | 11 March | Nimue | L. Comorio | 6-10 | Ex1 | BIV | NOM | - | ||
| Geneva (CH) | 25-26 February | Khorèn | PH | PH | - | NOM | - | |||
| Geneva (CH) | 25-26 February | Gipsy | CAPE | CAPE | BIV | NOM | BOX | |||
| Geneva (CH) | 25-26 February | Nimue | 6-10 | Ex1 | BIV | NOM | BIS | |||
| Geneva (CH) | 25-26 February | Nenya | 6-10 | Ex1 | - | - | - | |||
|
Beaune (F) NFO worldshow |
18-19 February | Mai Thai | M. Krogh | CAC | CAC | BIV | - | - | ||
|
Beaune (F) NFO worldshow |
18-19 February | Gipsy | M. Krogh | CAPE | CAPE | BIV | NOM | - | ||
|
Beaune (F) NFO worldshow |
18-19 February | Gipsy | J.E. Madsen | Veteran | - | NOM | BIS | |||
|
Beaune (F) NFO worldshow |
18-19 February | Khorèn | J. E. Madsen | PH | PH | - | - | - | ||
|
Beaune (F) NFO worldshow |
18-19 February | Nimue | J.E. Madsen | 6-10 | Ex1 | BIV | NOM | - | ||
|
Beaune (F) NFO worldshow |
18-19 February | Kilimandjaro | M. Krogh | PH | PH | - | NOM | - | ||
|
Beaune (F) NFO worldshow |
18-19 February | Nenya | M. Krogh | 6-10 | Ex2 | - | - | - | ||
| Morestel (F) | 3-4 February | Gipsy | L. Fanelli | CAPE | CAPE | - | NOM | BIS | ||
| Morestel (F) | 3-4 February | Khorèn | L. Fanelli | PH | PH | - | NOM | - | ||
| Morestel (F) | 3-4 February | Nimue | L. Fanelli | 6-10 | Ex1 | BIV | NOM | BIS | ||
| Morestel (F) | 3-4 February | Nautilus | L. Fanelli | 6-10 | Ex1 | - | - | - | ||
| Romagnat(F) | 29 January | Gipsy | JP. Rossi | CAPE | CAPE | - | NOM | BOX | ||
| Romagnat(F) | 29 January | Khorèn | JP. Rossi | CAPE | CAPE | - | NOM | BIS | ||
| Romagnat(F) | 29 January | Malibu Dream | JP. Rossi | CACIB | CACIB | - | NOM | - | ||
| Romagnat(F) | 29 January | Nimue | JP. Rossi | 6-10 | Ex1 | BIV | NOM | BIS | ||
| Romagnat(F) | 29 January | Kilimandjaro | R. Voehringer | PH | PH | - | NOM |
BIS DSM !! |
||
| Romagnat(F) | 29 January | Nenya | JP. Rossi | 3-6 | Ex1 | - | NOM | BIS | ||
|
Troyes (F) LOOF |
14 January | Gipsy | J. Zurweeld | CAPE | CAPE | - | - | - | ||
|
Troyes (F) LOOF |
14 January | Nimue | F. Calmès | 6-10 | Ex1 | BIV | NOM | - | ||
| Padova (I) | 8 January | Gipsy | L. Fanelli | CAPE | CAPE | BIV | NOM | BOX | ||
| Padova (I) | 8 January | Nimue | L. Fanelli | 6-10 | Ex1 | BIV | NOM | - | ||
| Padova (I) | 8 January | Nenya | L. Fanelli | 3-6 | Ex1 | - | - | - | ||
| Padova (I) | 7 January | Gipsy | Riznar | CAPE | CAPE | - | NOM | BOX | ||
| Padova (I) | 7 January | Nimue | Riznar | 6-10 | Ex1 | BIV | NOM | - | ||
| Padova (I) | 7 January | Nenya | D. Filler | 3-6 | Ex1 | - | - | - | ||
![]() | ||||||||||